

Mikrotik Basebox 2 RB912UAG-2HPnD-OUT
Estación Base 2.4 GHz N300 2x2
El RB912 en un caja para aplicaciones de exterior/outdoor, con dos conectores RPSMA de antenas, y una capucha de cable para protección contra la humedad. También dispone de tres puertos adicionales para los conectores de antena, en caso de que desee utilizar la ranura RB912 miniPCIe por una interfaz inalámbrico adicional y así crear un dispositivo de doble banda.
La caja se puede abrir con una mano, y está protegida contra condiciones meteorológicas adversas. Puertos: USB, Ethernet y una conexión a tierra.
Viene con un bucle de montaje para torre / poste y un montaje en riel DIN separado que también viene incluido junto con un inyector PoE y la fuente de alimentación.
La caja contiene: RB912 unidad exterior, fuente de alimentación, PoE, montaje en bucle, montaje en carril DIN.
ESPECIFICACIONES
Product code | RB912UAG-2HPnD-OUT | |
Architecture | MIPSBE | |
CPU | AR9342 | |
CPU core count | 1 | |
CPU nominal frequency | 600 MHz | |
License level | 4 | |
Operating System | RouterOS | |
Size of RAM | 64 MB | |
Storage size | 64 MB | |
Storage type | NAND | |
Tested ambient temperature | -40°C to 70°C | |
Powering | ||
PoE in | Passive PoE | |
PoE in input Voltage | 8-30 V | |
Number of DC inputs | 1 (PoE-IN) | |
Max power consumption | 10 W | |
Wireless | ||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
Wireless 2.4 GHz number of chains | 2 | |
Wireless 2.4 GHz standards | 802.11b/g/n | |
Wireless 2.4 GHz chip model | AR9342 | |
Wireless 2.4 GHz generation | Wi-Fi 4 | |
Ethernet | ||
10/100/1000 Ethernet ports | 1 | |
Peripherals | ||
Number of SIM slots | 1 Modem (Mini SIM) | |
MiniPCI-e slots | 1 | |
Number of USB ports | 1 | |
USB Power Reset | Yes | |
USB slot type | USB type A | |
Max USB current (A) | 1 | |
Other | ||
PCB temperature monitor | Yes | |
Voltage Monitor | Yes | |
Certification & Approvals | ||
Certification | FCC, IC | |
Wireless specifications | ||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -78 |
MCS0 | 30 | -96 |
MCS7 | 24 | -73 |
Pagos y Seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.